Does the 42LA6200 work with RemotApp?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
- –Remote over Wi-Fi No
- ✓Infrared (Android with IR) Yes
- –Send photos and videos No
- –Turn on from the phone No
What the code 42LA6200 means
TV model codes follow the maker’s naming rules. Reading it piece by piece:
42Screen size in inches
LA6200Series (2013 line) · LED
42LA6200 specifications
Display
| Display diagonal | 106.4 cm (41.9") |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen format adjustments | 4:3, 16:9, Zoom |
|---|
| Supported video modes | 1080i, 1080p, 720p |
|---|
| Supported graphics resolutions | 720 x 480, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 800 x 600 (SVGA) |
|---|
| Motion interpolation technology | TruMotion 120 Hz |
|---|
| Native refresh rate | 60 Hz |
|---|
| Display resolution | 1920 x 1080 pixels |
TV tuner
| Tuner type | Analog & digital |
|---|
| Analog signal format system | NTSC, NTSC M |
|---|
| Digital signal format system | ATSC |
|---|
| Supported TV bands | CADTV, CATV, DTV, UHF, VHF |
Smart TV
| Smart modes | Cinema, Game, Vivid |
Audio
| Number of speakers | 2 |
|---|
| RMS rated power | 24 W |
|---|
| Built-in subwoofer | No |
|---|
| Audio system | Mono/Stereo/Dual (MTS/SAP), Clear Voice II |
Network
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
|---|
| Ethernet LAN | Yes |
Design
| Product colour | Grey |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 400 x 400 mm |
Performance
| Teletext function | Yes |
|---|
| Video formats supported | DIVX, MPEG, MPO |
|---|
| Audio formats supported | AAC, AC3, EAC3, MP3, PCM |
|---|
| Image formats supported | JPG |
|---|
| Smartphone/tablet remote support | Yes |
|---|
| DVD player | No |
Ports & interfaces
| Audio Return Channel (ARC) | Yes |
|---|
| Mobile High-Definition Link (MHL) | Yes |
|---|
| HDCP | Yes |
|---|
| PC in (D-Sub) | No |
|---|
| DVI port | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|
| Component video (YPbPr/YCbCr) in | 1 |
|---|
| Composite video in | 1 |
|---|
| Audio (L/R) in | 1 |
|---|
| Digital audio optical out | 1 |
|---|
| Headphone outputs | 1 |
|---|
| RF ports quantity | 1 |
|---|
| Common interface (CI) | No |
|---|
| Common interface Plus (CI+) | No |
|---|
| HDMI ports quantity | 3 |
|---|
| Card reader integrated | No |
|---|
| Consumer Electronics Control (CEC) | SimpLink |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
Management features
| On Screen Display (OSD) | Yes |
|---|
| Sleep timer | Yes |
Power
| Power consumption (typical) | 42.8 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width (with stand) | 964 mm |
|---|
| Depth (with stand) | 294 mm |
|---|
| Height (with stand) | 631 mm |
|---|
| Weight (with stand) | 11.8 kg |
|---|
| Width (without stand) | 964 mm |
|---|
| Depth (without stand) | 78 mm |
|---|
| Height (without stand) | 573 mm |
|---|
| Weight (without stand) | 10 kg |
Packaging data
Packaging content
| Desktop stand | Yes |
|---|
| Remote control included | Yes |
Other features
| 3D | Yes |
|---|
| 3D glasses included | Yes |
|---|
| 3D glasses quantity | 4 |
|---|
| Built-in speaker(s) | Yes |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| 2D-3D converter | Yes |
|---|
| 3D type | Passive |
|---|
| Supported 3D technologies | LG Cinema 3D |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Built-in camera | No |
|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
|---|
| Built-in microphone | No |
Technical data: Open Icecat and the manufacturer. Check the official page before buying; specs can vary by batch and market.
Questions about the 42LA6200
Can I control the LG 42LA6200 with my phone?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
What year is the LG 42LA6200?
The 42LA6200 is part of LG’s 2013 line (LED LA6200).
What operating system does the 42LA6200 use?
The 42LA6200 runs LG NetCast.
How many HDMI ports does the 42LA6200 have?
The 42LA6200 has 3 HDMI ports.