Does the 47LA6200 work with RemotApp?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
- –Remote over Wi-Fi No
- ✓Infrared (Android with IR) Yes
- –Send photos and videos No
- –Turn on from the phone No
What the code 47LA6200 means
TV model codes follow the maker’s naming rules. Reading it piece by piece:
47Screen size in inches
LA6200Series (2013 line) · LED
47LA6200 specifications
Display
| Display diagonal | 119.1 cm (46.9") |
|---|
| HD type | Full HD |
|---|
| Display technology | LED |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen format adjustments | 4:3, 16:9, Zoom |
|---|
| Supported video modes | 1080i, 1080p, 720p |
|---|
| Supported graphics resolutions | 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 800 x 600 (SVGA) |
|---|
| Motion interpolation technology | TruMotion 120 Hz |
|---|
| Native refresh rate | 60 Hz |
|---|
| Display resolution | 1920 x 1080 pixels |
TV tuner
| Tuner type | Analog & digital |
|---|
| Analog signal format system | NTSC, NTSC M |
|---|
| Digital signal format system | ATSC |
|---|
| Supported TV bands | CADTV, CATV, DTV, UHF, VHF |
Smart TV
| Smart TV | Yes |
|---|
| Smart modes | Cinema, Game, Standard |
Audio
| Number of speakers | 2 |
|---|
| RMS rated power | 24 W |
|---|
| Built-in subwoofer | No |
|---|
| Audio system | Mono/Stereo/Dual (MTS/SAP), Clear Voice II |
Network
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
|---|
| Ethernet LAN | Yes |
|---|
| Wi-Fi Direct | Yes |
Design
| Product colour | Grey |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 400 x 400 mm |
|---|
| LED indicators | Yes |
Performance
| Game mode | Yes |
|---|
| Teletext function | Yes |
|---|
| Smartphone/tablet remote support | Yes |
|---|
| DVD player | No |
Ports & interfaces
| Audio Return Channel (ARC) | Yes |
|---|
| Mobile High-Definition Link (MHL) | Yes |
|---|
| HDCP | Yes |
|---|
| PC in (D-Sub) | No |
|---|
| DVI port | No |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|
| Component video (YPbPr/YCbCr) in | 1 |
|---|
| Composite video in | 1 |
|---|
| Audio (L/R) in | 1 |
|---|
| Digital audio optical out | 1 |
|---|
| RF ports quantity | 1 |
|---|
| Common interface (CI) | No |
|---|
| Common interface Plus (CI+) | No |
|---|
| HDMI ports quantity | 3 |
|---|
| Card reader integrated | No |
|---|
| Consumer Electronics Control (CEC) | SimpLink |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
Management features
| On Screen Display (OSD) | Yes |
|---|
| Sleep timer | Yes |
Power
| Power consumption (typical) | 50.4 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Certificates
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Width (with stand) | 1076 mm |
|---|
| Depth (with stand) | 327 mm |
|---|
| Height (with stand) | 695 mm |
|---|
| Weight (with stand) | 15 kg |
|---|
| Width (without stand) | 1076 mm |
|---|
| Depth (without stand) | 79.4 mm |
|---|
| Height (without stand) | 637 mm |
|---|
| Weight (without stand) | 12.8 kg |
Packaging data
Packaging content
| Desktop stand | Yes |
|---|
| Remote control included | Yes |
Other features
| 3D | Yes |
|---|
| 3D glasses included | Yes |
|---|
| 3D glasses quantity | 4 |
|---|
| Built-in speaker(s) | Yes |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| 2D-3D converter | Yes |
|---|
| 3D type | Passive |
|---|
| Supported 3D technologies | LG Cinema 3D |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Built-in camera | No |
|---|
| Speakers | 1-Way |
|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
|---|
| Built-in microphone | No |
Technical data: Open Icecat and the manufacturer. Check the official page before buying; specs can vary by batch and market.
Questions about the 47LA6200
Can I control the LG 47LA6200 with my phone?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
What year is the LG 47LA6200?
The 47LA6200 is part of LG’s 2013 line (LED LA6200).
What operating system does the 47LA6200 use?
The 47LA6200 runs LG NetCast.
How many HDMI ports does the 47LA6200 have?
The 47LA6200 has 3 HDMI ports.