Does the 55LA9700 work with RemotApp?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
- –Remote over Wi-Fi No
- ✓Infrared (Android with IR) Yes
- –Send photos and videos No
- –Turn on from the phone No
What the code 55LA9700 means
TV model codes follow the maker’s naming rules. Reading it piece by piece:
55Screen size in inches
LA9700Series (2013 line) · LED
55LA9700 specifications
Display
| Display diagonal | 138.7 cm (54.6") |
|---|
| HD type | 4K Ultra HD |
|---|
| Display technology | LED |
|---|
| Screen shape | Flat |
|---|
| Native aspect ratio | 16:9 |
|---|
| Screen format adjustments | 4:3, 16:9, Zoom |
|---|
| Supported video modes | 720p, 1080i, 1080p |
|---|
| Supported graphics resolutions | 3840 x 2160 |
|---|
| Motion interpolation technology | TruMotion |
|---|
| Display resolution | 3840 x 2160 pixels |
Smart TV
| Smart TV | Yes |
|---|
| Internet TV | Yes |
|---|
| Smart modes | Cinema, Game, Standard, Vivid |
Audio
| Number of speakers | 7 |
|---|
| RMS rated power | 50 W |
|---|
| Built-in subwoofer | Yes |
|---|
| Audio decoders | DTS |
|---|
| Sound modes | Game, Movie, Music, Sports, Standard |
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Wi-Fi Direct | Yes |
|---|
| Browsing | Yes |
Design
| Product colour | Black |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 400 x 400 mm |
|---|
| On/off switch | Yes |
|---|
| Compatible products | AN-MR400
AN-VC500
AN-VC400
AG-F315 |
Performance
| Video formats supported | DIVX HD, MPEG, MPO |
|---|
| Audio formats supported | AAC, AC3, EAC3, HAAC, MP3, PCM |
|---|
| Image formats supported | JPEG XR, JPG |
|---|
| Video compression formats | DivX, MPEG |
|---|
| Backlight dimming technology | Local Dimming |
|---|
| Processor cores | 2 |
|---|
| Smartphone/tablet remote support | Yes |
Ports & interfaces
| Mobile High-Definition Link (MHL) | Yes |
|---|
| USB 2.0 ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| Component video (YPbPr/YCbCr) in | 1 |
|---|
| Audio (L/R) in | 1 |
|---|
| Digital audio optical out | 1 |
|---|
| Headphone outputs | 1 |
|---|
| RS-232 ports | 1 |
|---|
| RF ports quantity | 1 |
|---|
| S-Video inputs quantity | 1 |
|---|
| HDMI ports quantity | 3 |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
Power
| Power consumption (standby) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
Technical details
| Other features | Premium Content
Smart Share Plus
Skype |
Weight & dimensions
| Width (with stand) | 1220 mm |
|---|
| Depth (with stand) | 254 mm |
|---|
| Height (with stand) | 762 mm |
|---|
| Weight (with stand) | 30.9 kg |
|---|
| Width (without stand) | 1220 mm |
|---|
| Depth (without stand) | 25.4 mm |
|---|
| Height (without stand) | 711 mm |
|---|
| Weight (without stand) | 27.7 kg |
Packaging data
| Camera included | Yes |
|---|
| Package width | 1350 mm |
|---|
| Package depth | 305 mm |
|---|
| Package height | 815 mm |
|---|
| Package weight | 53.5 kg |
Packaging content
| Remote control included | Yes |
|---|
| Remote control type | Magic |
Other features
| 3D | Yes |
|---|
| Batteries included | Yes |
|---|
| Battery type | AA |
|---|
| 3D glasses included | Yes |
|---|
| 3D glasses quantity | 4 |
|---|
| Built-in speaker(s) | Yes |
|---|
| Near Field Communication (NFC) | Yes |
|---|
| 2D-3D converter | Yes |
|---|
| 3D type | Passive |
|---|
| Supported 3D technologies | LG Cinema 3D |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 70 - 80% |
|---|
| Storage relative humidity (H-H) | 70 - 85% |
|---|
| Built-in camera | Yes |
|---|
| Digital Living Network Alliance (DLNA) certified | Yes |
|---|
| Bundled software | Windows 8 Certified
Home Dashboard 3.0 |
Technical data: Open Icecat and the manufacturer. Check the official page before buying; specs can vary by batch and market.
Questions about the 55LA9700
Can I control the LG 55LA9700 with my phone?
Over Wi-Fi, no: this model doesn’t run a smart platform RemotApp can talk to. It can still be controlled by infrared from Android phones that have an IR blaster.
What year is the LG 55LA9700?
The 55LA9700 is part of LG’s 2013 line (LED LA9700).
What operating system does the 55LA9700 use?
The 55LA9700 runs LG NetCast.
How many HDMI ports does the 55LA9700 have?
The 55LA9700 has 3 HDMI ports.